mirror of
https://github.com/PhotonVision/photonvision
synced 2026-06-30 02:31:40 +00:00
3.0 KiB
3.0 KiB
myst
| myst | ||||||
|---|---|---|---|---|---|---|
|
Status LEDs
PhotonVision has support for multiple kinds of status LEDs. Make sure you reference the correct table for the type present on your hardware.
RGB LED
| Color | Flashing | Preview | Status |
|---|---|---|---|
| Green | Yes | [{{ led }}]{.green} | Running normally, no targets visible |
| Blue | No | [{{ led }}]{.solid .blue} | Running normally, targets visible |
| Yellow | Yes | [{{ led }}]{.yellow} | NT Disconnected, no targets visible |
| Blue | Yes | [{{ led }}]{.blue} | NT Disconnected, targets visible |
| Red | Yes | [{{ led }}]{.red} | Initializing or faulted, not running |
| Off | No | [{{ led }}]{.off} | No power or initialization fault, not running |
Green and Yellow LEDs
Used on Limelight 1, 2, 2+, 3, 3G, and 3A
Green and Yellow LED patterns may be active at the same time
| Color | Pattern | Preview | Status |
|---|---|---|---|
| Green | Slow Flashing | [{{ led }}]{.green} [{{ led }}]{.off} | No targets visible |
| Green | Quick Flashing | [{{ led }}]{.fast .green} [{{ led }}]{.off} | Targets visible |
| Yellow | Flashing | [{{ led }}]{.off} [{{ led }}]{.yellow} | NT Disconnected |
| Yellow | Solid | [{{ led }}]{.off} [{{ led }}]{.solid .yellow} | NT Connected |
| Both | Alternating | [{{ led }}]{.green .error} [{{ led }}]{.anti-yellow .error} | Initializing or faulted, not running |
| Both | Off | [{{ led }}]{.off} [{{ led }}]{.off} | No power or initialization fault, not running |
{{ led_loader }}