Files
allwpilib/tools/sysid
2025-11-07 23:09:21 -08:00
..
2025-11-07 23:09:21 -08:00
2025-11-07 23:09:21 -08:00
2025-11-07 23:09:21 -08:00
2025-11-07 23:09:21 -08:00
2025-11-07 23:09:21 -08:00
2025-11-07 23:09:21 -08:00
2025-11-07 23:09:21 -08:00

SysId: System Identification for Robot Mechanisms

Building and Running SysId

See here for build requirements.

Run the following in the monorepo root.

./gradlew sysid:run

Troubleshooting

Use AdvantageScope (shipped with the WPILib installer) to view .wpilog files for troubleshooting when SysId fails to generate plots.