Files
learning-garden/entities/index.md

52 lines
1.2 KiB
Markdown
Raw Normal View History

---
title: Team Explorer — People & Roles
growth: tree
---
# Team Explorer
All the people who make Hawk Collective 2890 go.
## Coaches & Mentors
| Name | Role |
|------|------|
| [[chris-slater\|Mr. Slater]] | Lead Coach |
| [[mr-douglas\|Mr. Douglas]] | Programming Mentor |
| [[alex-c\|Alex C]] | Mentor |
| [[jacoby-powell\|Jacoby Powell]] | Alumni/Mentor |
| [[greyson-w\|Greyson W]] | Alumni/Mentor |
| [[walt\|Walt]] | Head Mentor |
## Students
| Name | Focus |
|------|-------|
| [[bruno\|Bruno]] | Electrical, Swerve |
| [[riley\|Riley]] | CAD, Mechanical |
| [[matthew\|Matthew]] | Programming |
| [[fox\|Fox]] | Student |
| [[jacob-firebreaker019\|Jacob]] | Student |
| [[jacob-m-jawarrior\|Jacob M]] | Student |
| [[ryan\|Ryan]] | Student |
| [[steven\|Steven]] | Student |
| [[big-papa\|Big Papa]] | Student |
## Team Support
| Name | Role |
|------|------|
| [[jackie\|Jackie]] | Team Mom |
| [[kiera\|Kiera]] | Team Mascot |
| [[kp\|KP]] | Rules Expert |
| [[gina-nakahara-clark\|Ms. Gina Nakahara-Clark]] | Founding Teacher |
## AI
| Name | Role |
|------|------|
| [[2890-claw\|2890-Claw]] | AI Training Agent |
---
*Select a name to see their profile, skills, and training progress.*