53 lines
1.8 KiB
Markdown
53 lines
1.8 KiB
Markdown
---
|
|
title: Hawk Collective 2890
|
|
growth: tree
|
|
---
|
|
|
|
# Hawk Collective 2890
|
|
|
|
> Train hard. Build smart. Compete fierce.
|
|
|
|
---
|
|
|
|
## Start Here
|
|
|
|
**New to the team?** Walk the [[entry-path|Entry Path]] — three pages every member reads before touching a tool or writing a line of code.
|
|
|
|
---
|
|
|
|
## Training Paths
|
|
|
|
|| Path | What You'll Learn | Badge |
|
|
|------|-------------------|-------|
|
|
| [[entry-path\|⭐ Entry Path]] | FIRST overview, our story, youth safety | Required |
|
|
| [[swere-training-hub\|🔧 Swerve Training Hub]] | Motors, modules, odometry, autonomous | Swerve Specialist |
|
|
| [[training-pathways\|📐 Electrical Track]] | Components → board build → troubleshooting | Electronic Tech 1-3 |
|
|
| [[training-pathways\|⚙️ Mechanical Track]] | Chassis → advanced mechanisms | Mechanical 1-3 |
|
|
| [[training-pathways\|💨 Pneumatics Track]] | Components → system design | Pneumatics 1-2 |
|
|
|
|
### Training Modules
|
|
|
|
| Module | Topic | Level |
|
|
|--------|-------|-------|
|
|
| [[first-robotics-overview]] | What is FIRST? | Entry |
|
|
| [[2890-our-story]] | Who we are | Entry |
|
|
| [[youth-safety]] | Shop and electrical safety | Entry |
|
|
| [[2890-codebase-index]] | Our codebase, explained | Programming |
|
|
| [[fusion-360]] | CAD fundamentals | Mechanical |
|
|
| [[gear-ratio-mechanism-design]] | Gear ratios and mechanisms | Mechanical |
|
|
| [[megatag]] | Megatag game strategy | Season |
|
|
| [[photonvision]] | AprilTag pose estimation | Programming |
|
|
| [[systemcore]] | roboRIO replacement platform | Programming |
|
|
| [[first-technical-resources]] | Official FIRST docs | Reference |
|
|
|
|
---
|
|
|
|
## Explore
|
|
|
|
- [[entities/index|👥 People]] — Mentors, students, alumni
|
|
- [[games/index|🏆 Game Archive]] — Every FRC season since 2016
|
|
- [[knowledge/2890-Claw|📖 About 2890-Claw]] — Our training agent
|
|
|
|
---
|
|
|
|
*Training is the main thing. Everything else is support.* |