1.9 KiB
1.9 KiB
title, growth
| title | growth |
|---|---|
| Home | tree |
Train hard. Build smart. Compete fierce.
Start Here
New to the team? Walk the entry-path — three pages every member reads before touching a tool or writing a line of code.
Training Paths
⭐ entry-path — Required for everyone. FIRST overview, our story, youth safety. Start here before anything else.
🔧 swerve-training-hub — Deep dive into our drivetrain: motors, modules, odometry, and autonomous. Earn the Swerve Specialist badge.
📐 training-pathways — Badge-based progression across three skill tracks:
| Track | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Electrical | Component ID | Board build + signaling | Troubleshooting |
| Mechanical | Chassis + actuators | Advanced mechanisms | — |
| Pneumatics | Component ID | System design | — |
Training Modules
| Module | Topic | Track |
|---|---|---|
| first-robotics-overview | What is FIRST? | Entry |
| 2890-our-story | Who we are | Entry |
| youth-safety | Shop and electrical safety | Entry |
| 2890-codebase-index | Our codebase, explained | Programming |
| fusion-360 | CAD fundamentals | Mechanical |
| gear-ratio-mechanism-design | Gear ratios and mechanisms | Mechanical |
| megatag | Megatag game strategy | Season |
| photonvision | AprilTag pose estimation | Programming |
| systemcore | roboRIO replacement platform | Programming |
| first-technical-resources | Official FIRST docs | Reference |
Explore
- entities/index — Mentors, students, alumni
- games/index — Every FRC season since 2016
- knowledge/2890-Claw — Who we are and what we build
Training is the main thing. Everything else is support.